| Agency | Standard | Agency File Number |
![]() |
UL1449 | E502491 |
![]() |
EN61643-11:2012+All | J50532068 |
Applicable to class I or II lamps
Built in protection mode: L-N, L-PE, N-PE
Built in thermal separation function for higher security
Series isolation design, excellent protection performance
Excellent surge resistance and very low residual voltage
UL 1015 16#Electronic wire
Small and convenient for embedded installation
IP65 dust proof and waterproof grade
| Part Number | ZYS-P10A(5 Wires) |
|---|---|
| Rated working voltage/Un(VAC) | 100-350V |
| Maximum continuous working voltage/MCOV/Uc(VAC)1 | 350V |
| Rated load current/IL(A) | 5A |
| Nominal discharge current/In(kA)2 | 5KA |
| Maximum Discharge Current/Imax(kA)3 | 10KA |
| Surge Impulse Voltage/Uoc(KV) | 10KV |
| Voltage Protection Level/Up(V)4 | L-N,L-G/PE,N-G/PE≤1.5KV |
| Power Supply System | TN |
| Waterproof grade | IP65 |
| Work environment | -40℃~+85℃ |
| UL1449 test classification | Type 5 |


| Wire specifications | Wire Length | Stripping Tin | Color |
|---|
